| Part N.O | Delivery | Function | LO(GHz) | Vdd(Volt) | Idd(mA) | 
|---|---|---|---|---|---|
| RT452 | MP | 2*2 SW | - | 3.3 | 1.5 | 
| RT456 | MP | 4*2 SW | - | 3.3 | 1.5 | 
| RT457 | MP | 4*2 SW | - | 3.3 | 1.5 | 
| RT458 | MP | 4*2 SW | - | 3.3 | 1.5 | 
| RT480 | MP | 4*4 Active SW | - | 5.0 | 100 All ON | 
| RT310 | MP | Single PLL | 9.75/10.6 | 5.0 | |
| RT311 | MP | Single PLL | 10.75 | 5.0 | |
| RT313 | MP | Single PLL | 11.3 | 5.0 | 
| Part N.O | Delivery | Function | LO(GHz) | Vdd(Volt) | Idd(mA) | 
| RT320M | MP | Twin PLL | 9.75/10.6 | 5 | 95~145 | 
| RT322M | MP | Twin PLL | 10.75 | 5 | 80~124 | 
| RT323M | MP | Twin PLL | 11.3 | 5 | 80~124 | 
| Part N.O | Delivery | Function | LO(GHz) | Vdd(Volt) | Idd(mA) | 
| RT340M | MP | Quad PLL | 9.75/10.6 | 5 | 95~185 | 
| RT342M | MP | Quad PLL | 10.75 | 5 | 80~162 | 
| RT343M | MP | Quad PLL | 11.3 | 5 | 80~162 | 
| RT346M | MP | Quattro PLL | 9.75/10.6 | 3.3 | 150 | 
| RT348M | MP | Quattro PLL | 9.75/10.6 | 5 | 185 | 
| RT360S/D | MP | Wide Band PLL | 10.4 or 11.25 | 3.3 | 150 | 
| RT361 | MP | Wide Band PLL | 10.4 or 11.25 | 3.3 | 180 | 
| Part N.O | Delivery | Function | LO(GHz) | Vdd(Volt) | Idd(mA) | 
| RT750 | MP | aCSS | - | 3.3 | 420 | 
| RT758 | 2018/Q3 | aCSS | - | 1.4/3.3 | 330 | 
| Part N.O | Delivery | Function | Vdd (Volt)  | 
Idd (mA) | |
|---|---|---|---|---|---|
| RT452 | MP | 2*2 SW | - | 3.3 | 1.5 | 
| RT456 | MP | 4*2 SW | - | 3.3 | 1.5 | 
| RT457 | MP | 4*2 SW | - | 3.3 | 1.5 | 
| RT458 | MP | 4*2 SW | - | 3.3 | 1.5 | 
| RT480 | MP | 4*4 Active SW  | 
- | 5.0 | 100 All ON  | 
| RT310 | MP | Single PLL  | 
9.75 / 10.6  | 
5.0 | |
| RT311 | MP | Single PLL  | 
10.75 | 5.0 | |
| RT313 | MP | Single PLL  | 
11.3 | 5.0 | 
| Part N.O | Deli- very  | 
Function | LO (GHz) | Vdd (Volt)  | 
Idd (mA) | 
| RT320M | MP | Twin PLL | 9.75 /10.6  | 
5 | 95~145 | 
| RT322M | MP | Twin PLL | 10.75 | 5 | 80~124 | 
| RT323M | MP | Twin PLL | 11.3 | 5 | 80~124 | 
Part N.O  | 
Deli- very  | 
Fun- ction  | 
LO (GHz)  | 
Vdd (Volt)  | 
Idd (mA)  | 
| RT340M | MP | Quad PLL  | 
9.75 / 10.6  | 
5 | 95 ~ 185  | 
| RT342M | MP | Quad PLL  | 
10.75 | 5 | 80 ~ 162  | 
| RT343M | MP | Quad PLL  | 
11.3 | 5 | 80 ~ 162  | 
| RT346M | MP | Quattro PLL  | 
9.75 / 10.6  | 
3.3 | 150 | 
| RT348M | MP | Quattro PLL  | 
9.75 / 10.6  | 
5 | 185 | 
| RT360S/D | MP | Wide Band PLL  | 
10.4 or 11.25  | 
3.3 | 150 | 
| RT361 | MP | Wide Band PLL  | 
10.4 or 11.25  | 
3.3 | 180 | 
Part N.O  | 
Deli- very  | 
Function | LO (GHz)  | 
Vdd (Volt)  | 
Idd (mA)  | 
| RT750 | MP | aCSS | - | 3.3 | 420 | 
| RT758 | 2018 /Q3  | 
aCSS | - | 1.4/3.3 | 330 |